Electrical Metal Floor Standing Panel Board/Electric Box/Energy Storage Cabinet
Package size per unit product 220.00cm * 220.00cm * 170.00cm Gross weight per unit product 8.400kg Material: sheet steel
Description
Basic Info
Model NO. | BJH-A |
Warranty | 3 Year |
Protection Level | IP65 |
Voltage | 220V |
Rated Load | <500kg |
Application | Industrial |
Customized | Customized |
Surface Treatment | Powder Coating |
Place of Origin | Liushi, Wenzhou, China |
Brand Name | B&J |
Model Number | Bjh-a |
Thickness | 1.5, 2.0 |
Paint Finish | Epoxy Polyester Coating |
Color | Ral7035 or Ral7032 |
Lock | Available on Request |
Certificate | CE, IEC, RoHS, TUV, IP55 |
Customised Size | Accepted |
OEM | Offered |
Transport Package | Carton |
Specification | BJH-A |
Trademark | B&J |
Origin | Wenzhou, China |
HS Code | 853890000 |
Production Capacity | 100000 PCS Per Month |
Packaging & Delivery
Package size per unit product 220.00cm * 220.00cm * 170.00cm Gross weight per unit product 8.400kgProduct Description
Material:sheet steelEnclosure:1.5mmDoor:1.5mmMounting plate:2.0mm
Surface finish:
Enclosure and door:Dipcoat-primed,powder-coated in textured Ral7032 or Ral7035 outside
Mounting plate:Zinc-plated
Protection:
Protection degree:IP55
Impact resistaance:IK10
Supply includes:
Enclosure of all-round solid construction
gland plate with sealing gasket,door with lock.Plinth
Warranty Service:
We 100% Gurantee your Satisfaction
1 Pls report us if there are any problem, we will solve it ASAP.
2 This items comes with 1 YEAR warranty.
Equivalent replacements can be provided with shipment of your next order if the products are broken for unartificial factors within 1 YEAR; however photos are needed for us to find the factors of damaging them.
3 Shipping and handling fees are not refundable for return or exchange items.
Our Advantages:
1. 20 year's OEM & ODM experience
2. Spain Design
3. the color can remain for over 5 years
4. professional team
Philosophy of the Company:
Excellent design,Excellent make.Excellent service
reference and details of enclosures | |||||||
external | enclosures | ||||||
dimensions(mm) | ref.of the | ref.of the | ref.of the | ||||
height | width | depth | enclosure without | enclosure with | enclosure with | no.of | no.of |
(A) | (B) | (C) | mounting plate | mounting plate | transparent door | doors | hinges |
1000 | 1000 | 300 | BJH-A 1010/30 | BJH-A 1010/30MP | BJH-A 1010/30TD | 2 | 4 |
1200 | 800 | 300 | BJH-A 128/30 | BJH-A 128/30MP | BJH-A 128/30TD | 1 | 2 |
1200 | 1000 | 300 | BJH-A 1210/30 | BJH-A 1210/30MP | BJH-A 1210/30TD | 2 | 4 |
1200 | 1200 | 400 | BJH-A 1212/40 | BJH-A 1212/40MP | - | 2 | 4 |
1400 | 800 | 400 | BJH-A 148/40 | BJH-A 148/40MP | BJH-A 148/40TD | 1 | 3 |
1600 | 800 | 300 | BJH-A 168/30 | BJH-A 168/30MP | BJH-A 168/30TD | 1 | 3 |
1600 | 800 | 400 | BJH-A 168/40 | BJH-A 168/40MP | BJH-A 168/40TD | 1 | 3 |
1600 | 1000 | 300 | BJH-A 1610/30 | BJH-A 1610/30MP | BJH-A 1610/30TD | 2 | 6 |
1600 | 1000 | 400 | BJH-A 1610/40 | BJH-A 1610/40MP | BJH-A 1610/40TD | 2 | 6 |
1600 | 1000 | 400 | BJH-A 1610/40SB | BJH-A 1610/40SBMP | - | 2 | 4+2 |
1600 | 1200 | 300 | BJH-A 1612/30 | BJH-A 1612/30MP | - | 2 | 6 |
1600 | 1200 | 400 | BJH-A 1612/40 | BJH-A 1612/40MP | - | 2 | 6 |
1800 | 800 | 400 | BJH-A 188/40 | BJH-A 188/40MP | BJH-A 188/40TD | 1 | 3 |
1800 | 1200 | 400 | BJH-A 1812/40 | BJH-A 1812/40MP | - | 2 | 6 |
1800 | 1200 | 400 | BJH-A 1812/40SB | BJH-A 1812/40SBMP | - | 2 | 6 |
1800 | 1600 | 400 | BJH-A 1816/40 | BJH-A 1816/40MP | - | 2 | 4+2 |
2000 | 800 | 400 | BJH-A 208/40 | BJH-A 208/40MP | BJH-A 208/40TD | 1 | 3 |
2000 | 1000 | 400 | BJH-A 2010/40 | BJH-A 2010/40MP | BJH-A 2010/40TD | 2 | 6 |
2000 | 1200 | 400 | BJH-A 2012/40 | BJH-A 2012/40MP | - | 2 | 6 |
Our Contact
Send now